Showing 100 of 1794 scored stocks
| Ticker | Company | Sector | Category | Score | Price |
|---|---|---|---|---|---|
| PDD | PDD Holdings Inc. | Internet Retail | Value | 102 | $94.52 |
| AU | AngloGold Ashanti plc | Gold | Value | 101 | $90.64 |
| KGC | Kinross Gold Corporation | Gold | Growth | 98 | $28.29 |
| ADBE | Adobe Inc. | Software - Application | Value | 98 | $244.76 |
| INCY | Incyte Corporation | Biotechnology | Value | 98 | $97.16 |
| NBIX | Neurocrine Biosciences, Inc. | Drug Manufacturers - Specialty & Generic | Value | 97 | $156.70 |
| PICS | PicS N.V. | Software - Infrastructure | Growth | 96 | $11.06 |
| OGC | OceanaGold Corporation | Gold | Growth | 96 | $28.95 |
| FRSH | Freshworks Inc. | Software - Application | Value | 96 | $9.08 |
| ACN | Accenture plc | Information Technology Services | Value | 96 | $179.24 |
| BZ | Kanzhun Limited | Internet Content & Information | Value | 96 | $13.75 |
| GNTX | Gentex Corporation | Auto Parts | Value | 96 | $23.85 |
| FSM | Fortuna Mining Corp. | Gold | Growth | 95 | $9.35 |
| NEM | Newmont Corporation | Gold | Growth | 95 | $107.64 |
| DLO | DLocal Limited | Software - Infrastructure | Growth | 95 | $12.06 |
| GCT | GigaCloud Technology Inc. | Software - Infrastructure | Value | 95 | $38.19 |
| PYPL | PayPal Holdings, Inc. | Credit Services | Value | 95 | $44.23 |
| INTU | Intuit Inc. | Software - Application | Value | 95 | $319.94 |
| CI | The Cigna Group | Healthcare Plans | Value | 95 | $286.24 |
| SEZL | Sezzle Inc. | Credit Services | Value | 95 | $102.80 |
| KSPI | Joint Stock Company Kaspi.kz | Software - Infrastructure | Growth | 94 | $91.54 |
| BTG | B2Gold Corp. | Gold | Growth | 94 | $4.58 |
| B | Barrick Mining Corporation | Gold | Growth | 94 | $40.68 |
| CARG | CarGurus, Inc. | Auto & Truck Dealerships | Value | 94 | $28.24 |
| FSLR | First Solar, Inc. | Solar | Value | 94 | $257.85 |
| NTES | NetEase, Inc. | Electronic Gaming & Multimedia | Value | 94 | $116.55 |
| RYAAY | Ryanair Holdings plc | Airlines | Value | 94 | $59.62 |
| ORLA | Orla Mining Ltd. | Gold | Growth | 93 | $12.00 |
| EQT | EQT Corporation | Oil & Gas E&P | Growth | 93 | $57.92 |
| GPOR | Gulfport Energy Corporation | Oil & Gas E&P | Growth | 93 | $178.22 |
| EXE | Expand Energy Corporation | Oil & Gas E&P | Growth | 93 | $97.94 |
| AR | Antero Resources Corporation | Oil & Gas E&P | Value | 93 | $36.75 |
| PRDO | Perdoceo Education Corporation | Education & Training Services | Value | 93 | $33.98 |
| YELP | Yelp Inc. | Internet Content & Information | Value | 93 | $22.39 |
| CRM | Salesforce, Inc. | Software - Application | Value | 93 | $180.07 |
| GSL | Global Ship Lease, Inc. | Marine Shipping | Value | 93 | $38.02 |
| DAL | Delta Air Lines, Inc. | Airlines | Value | 93 | $76.14 |
| INVA | Innoviva, Inc. | Biotechnology | Value | 93 | $22.46 |
| IAG | IAMGOLD Corporation | Gold | Growth | 92 | $16.52 |
| RRC | Range Resources Corporation | Oil & Gas E&P | Growth | 92 | $41.05 |
| CNX | CNX Resources Corporation | Oil & Gas E&P | Growth | 92 | $35.31 |
| STNG | Scorpio Tankers Inc. | Oil & Gas Midstream | Growth | 92 | $80.21 |
| DOX | Amdocs Limited | Software - Infrastructure | Value | 92 | $62.66 |
| EXLS | ExlService Holdings, Inc. | Information Technology Services | Value | 92 | $29.51 |
| MD | Pediatrix Medical Group, Inc. | Medical Care Facilities | Value | 92 | $21.26 |
| DOCU | DocuSign, Inc. | Software - Application | Value | 92 | $49.53 |
| EOG | EOG Resources, Inc. | Oil & Gas E&P | Growth | 91 | $141.22 |
| GILD | Gilead Sciences, Inc. | Drug Manufacturers - General | Growth | 91 | $134.36 |
| AEM | Agnico Eagle Mines Limited | Gold | Growth | 91 | $175.91 |
| YUMC | Yum China Holdings, Inc. | Restaurants | Growth | 91 | $44.56 |
| ATAT | Atour Lifestyle Holdings Limited | Lodging | Growth | 91 | $33.84 |
| TEL | TE Connectivity plc | Electronic Components | Growth | 91 | $202.78 |
| MELI | MercadoLibre, Inc. | Internet Retail | Growth | 91 | $1,664.42 |
| FIS | Fidelity National Information Services, Inc. | Information Technology Services | Value | 91 | $43.56 |
| SSRM | SSR Mining Inc. | Gold | Value | 91 | $29.72 |
| EDU | New Oriental Education & Technology Group Inc. | Education & Training Services | Value | 91 | $46.43 |
| ALV | Autoliv, Inc. | Auto Parts | Value | 91 | $122.73 |
| RAMP | LiveRamp Holdings, Inc. | Software - Infrastructure | Value | 91 | $37.70 |
| TILE | Interface, Inc. | Furnishings, Fixtures & Appliances | Value | 91 | $28.81 |
| DOCS | Doximity, Inc. | Health Information Services | Value | 91 | $19.94 |
| PAAS | Pan American Silver Corp. | Gold | Growth | 90 | $53.94 |
| KARO | Karooooo Ltd. | Software - Application | Growth | 90 | $47.58 |
| UBER | Uber Technologies, Inc. | Software - Application | Growth | 90 | $71.82 |
| G | Genpact Limited | Information Technology Services | Value | 90 | $31.91 |
| EPAM | EPAM Systems, Inc. | Information Technology Services | Value | 90 | $102.69 |
| CTSH | Cognizant Technology Solutions Corporation | Information Technology Services | Value | 90 | $52.75 |
| PGY | Pagaya Technologies Ltd. | Software - Infrastructure | Value | 90 | $12.76 |
| UHS | Universal Health Services, Inc. | Medical Care Facilities | Value | 90 | $157.80 |
| CCK | Crown Holdings, Inc. | Packaging & Containers | Value | 90 | $96.71 |
| META | Meta Platforms, Inc. | Internet Content & Information | Value | 90 | $610.26 |
| TOL | Toll Brothers, Inc. | Residential Construction | Value | 90 | $134.33 |
| REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology | Growth | 89 | $638.88 |
| LAUR | Laureate Education, Inc. | Education & Training Services | Growth | 89 | $33.12 |
| PCTY | Paylocity Holding Corporation | Software - Application | Growth | 89 | $113.02 |
| SE | Sea Limited | Internet Retail | Growth | 89 | $87.27 |
| MCRI | Monarch Casino & Resort, Inc. | Resorts & Casinos | Growth | 89 | $116.81 |
| PBR | Petróleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Value | 89 | $19.90 |
| EEFT | Euronet Worldwide, Inc. | Software - Infrastructure | Value | 89 | $66.20 |
| KEP | Korea Electric Power Corporation | Utilities - Regulated Electric | Value | 89 | $13.09 |
| EXPE | Expedia Group, Inc. | Travel Services | Value | 89 | $214.65 |
| NICE | NICE Ltd. | Software - Application | Value | 89 | $94.46 |
| FDS | FactSet Research Systems Inc. | Financial Data & Stock Exchanges | Value | 89 | $232.00 |
| PLOW | Douglas Dynamics, Inc. | Auto Parts | Value | 89 | $44.20 |
| BSX | Boston Scientific Corporation | Medical Devices | Value | 89 | $57.78 |
| PPC | Pilgrim's Pride Corporation | Packaged Foods | Value | 89 | $28.46 |
| ITRI | Itron, Inc. | Scientific & Technical Instruments | Value | 89 | $83.02 |
| GIC | Global Industrial Company | Industrial Distribution | Value | 89 | $29.74 |
| AGCO | AGCO Corporation | Farm & Heavy Construction Machinery | Value | 89 | $112.84 |
| RDN | Radian Group Inc. | Insurance - Specialty | Growth | 88 | $36.33 |
| CAAP | Corporación América Airports S.A. | Airports & Air Services | Growth | 88 | $24.96 |
| OPCH | Option Care Health, Inc. | Medical Care Facilities | Growth | 88 | $20.93 |
| GMED | Globus Medical, Inc. | Medical Devices | Growth | 88 | $84.81 |
| DECK | Deckers Outdoor Corporation | Footwear & Accessories | Growth | 88 | $106.67 |
| WMS | Advanced Drainage Systems, Inc. | Building Products & Equipment | Growth | 88 | $133.00 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | Growth | 88 | $404.52 |
| ABNB | Airbnb, Inc. | Travel Services | Growth | 88 | $132.35 |
| INFY | Infosys Limited | Information Technology Services | Growth | 88 | $12.67 |
| STRA | Strategic Education, Inc. | Education & Training Services | Value | 88 | $78.50 |
| ASO | Academy Sports and Outdoors, Inc. | Specialty Retail | Value | 88 | $52.52 |
| TME | Tencent Music Entertainment Group | Internet Content & Information | Value | 88 | $8.81 |
- PDD102PDD Holdings Inc.
- AU101AngloGold Ashanti plc
- KGC98Kinross Gold Corporation
- ADBE98Adobe Inc.
- INCY98Incyte Corporation
- NBIX97Neurocrine Biosciences, Inc.
- PICS96PicS N.V.
- OGC96OceanaGold Corporation
- FRSH96Freshworks Inc.
- ACN96Accenture plc
- BZ96Kanzhun Limited
- GNTX96Gentex Corporation
- FSM95Fortuna Mining Corp.
- NEM95Newmont Corporation
- DLO95DLocal Limited
- GCT95GigaCloud Technology Inc.
- PYPL95PayPal Holdings, Inc.
- INTU95Intuit Inc.
- CI95The Cigna Group
- SEZL95Sezzle Inc.
- KSPI94Joint Stock Company Kaspi.kz
- BTG94B2Gold Corp.
- B94Barrick Mining Corporation
- CARG94CarGurus, Inc.
- FSLR94First Solar, Inc.
- NTES94NetEase, Inc.
- RYAAY94Ryanair Holdings plc
- ORLA93Orla Mining Ltd.
- EQT93EQT Corporation
- GPOR93Gulfport Energy Corporation
- EXE93Expand Energy Corporation
- AR93Antero Resources Corporation
- PRDO93Perdoceo Education Corporation
- YELP93Yelp Inc.
- CRM93Salesforce, Inc.
- GSL93Global Ship Lease, Inc.
- DAL93Delta Air Lines, Inc.
- INVA93Innoviva, Inc.
- IAG92IAMGOLD Corporation
- RRC92Range Resources Corporation
- CNX92CNX Resources Corporation
- STNG92Scorpio Tankers Inc.
- DOX92Amdocs Limited
- EXLS92ExlService Holdings, Inc.
- MD92Pediatrix Medical Group, Inc.
- DOCU92DocuSign, Inc.
- EOG91EOG Resources, Inc.
- GILD91Gilead Sciences, Inc.
- AEM91Agnico Eagle Mines Limited
- YUMC91Yum China Holdings, Inc.
- ATAT91Atour Lifestyle Holdings Limited
- TEL91TE Connectivity plc
- MELI91MercadoLibre, Inc.
- FIS91Fidelity National Information Services, Inc.
- SSRM91SSR Mining Inc.
- EDU91New Oriental Education & Technology Group Inc.
- ALV91Autoliv, Inc.
- RAMP91LiveRamp Holdings, Inc.
- TILE91Interface, Inc.
- DOCS91Doximity, Inc.
- PAAS90Pan American Silver Corp.
- KARO90Karooooo Ltd.
- UBER90Uber Technologies, Inc.
- G90Genpact Limited
- EPAM90EPAM Systems, Inc.
- CTSH90Cognizant Technology Solutions Corporation
- PGY90Pagaya Technologies Ltd.
- UHS90Universal Health Services, Inc.
- CCK90Crown Holdings, Inc.
- META90Meta Platforms, Inc.
- TOL90Toll Brothers, Inc.
- REGN89Regeneron Pharmaceuticals, Inc.
- LAUR89Laureate Education, Inc.
- PCTY89Paylocity Holding Corporation
- SE89Sea Limited
- MCRI89Monarch Casino & Resort, Inc.
- PBR89Petróleo Brasileiro S.A. - Petrobras
- EEFT89Euronet Worldwide, Inc.
- KEP89Korea Electric Power Corporation
- EXPE89Expedia Group, Inc.
- NICE89NICE Ltd.
- FDS89FactSet Research Systems Inc.
- PLOW89Douglas Dynamics, Inc.
- BSX89Boston Scientific Corporation
- PPC89Pilgrim's Pride Corporation
- ITRI89Itron, Inc.
- GIC89Global Industrial Company
- AGCO89AGCO Corporation
- RDN88Radian Group Inc.
- CAAP88Corporación América Airports S.A.
- OPCH88Option Care Health, Inc.
- GMED88Globus Medical, Inc.
- DECK88Deckers Outdoor Corporation
- WMS88Advanced Drainage Systems, Inc.
- TSM88Taiwan Semiconductor Manufacturing Company Limited
- ABNB88Airbnb, Inc.
- INFY88Infosys Limited
- STRA88Strategic Education, Inc.
- ASO88Academy Sports and Outdoors, Inc.
- TME88Tencent Music Entertainment Group
Not investment advice. Informational purposes only — invest at your own risk. Full terms.