May 18, 2026
Tracked since
+0.3%
Model avg return
+0.9%
SPY · same periods
-0.6%
Alpha vs. market
47%
Hit rate · since pick
20
Picks tracked
By category
| Category | Picks | Avg return | Hit rate | Best | Worst |
|---|---|---|---|---|---|
| Growth | 7 | +1.4% | 57% | +9.5% | -7.3% |
| Value | 5 | -0.9% | 20% | +1.9% | -2.3% |
| Speculative | 5 | +0.0% | 60% | +5.8% | -9.8% |
Recent picks (20)
| Ticker | Category | Picked | Entry | Now | Return | vs SPY | Days |
|---|---|---|---|---|---|---|---|
| EQT | Growth | May 25, 2026 | $57.92 | $57.92 | +0.0% | +0.0% | 0 |
| NBIX | Value | May 25, 2026 | $156.70 | $156.70 | +0.0% | +0.0% | 0 |
| TWLO | Speculative | May 25, 2026 | $187.88 | $187.88 | +0.0% | +0.0% | 0 |
| FSM | Growth | May 20, 2026 | $9.13 | $9.35 | +2.4% | +1.6% | 5 |
| OGC | Growth | May 19, 2026 | $31.22 | $28.95 | -7.3% | +0.9% | 6 |
| KGC | Growth | May 18, 2026 | $28.38 | $28.29 | -0.3% | +0.9% | 7 |
| PICS | Growth | May 18, 2026 | $10.50 | $11.06 | +5.3% | +0.9% | 7 |
| NEM | Growth | May 18, 2026 | $109.06 | $107.64 | -1.3% | +0.9% | 7 |
| DLO | Growth | May 18, 2026 | $11.01 | $12.06 | +9.5% | +0.9% | 7 |
| EXE | Growth | May 18, 2026 | $96.69 | $97.94 | +1.3% | +0.9% | 7 |
| PDD | Value | May 18, 2026 | $95.83 | $94.52 | -1.4% | +0.9% | 7 |
| AU | Value | May 18, 2026 | $92.24 | $90.64 | -1.7% | +0.9% | 7 |
| ADBE | Value | May 18, 2026 | $247.60 | $244.76 | -1.1% | +0.9% | 7 |
| BZ | Value | May 18, 2026 | $14.07 | $13.75 | -2.3% | +0.9% | 7 |
| INCY | Value | May 18, 2026 | $95.31 | $97.16 | +1.9% | +0.9% | 7 |
| BILL | Speculative | May 18, 2026 | $40.07 | $36.14 | -9.8% | +0.9% | 7 |
| OMC | Speculative | May 18, 2026 | $70.83 | $74.93 | +5.8% | +0.9% | 7 |
| CRC | Speculative | May 18, 2026 | $61.14 | $62.04 | +1.5% | +0.9% | 7 |
| JAZZ | Speculative | May 18, 2026 | $228.77 | $239.83 | +4.8% | +0.9% | 7 |
| TEAM | Speculative | May 18, 2026 | $87.46 | $85.42 | -2.3% | +0.9% | 7 |
Valued May 25, 2026. The log records one entry per pick per ISO week — anchored at that week's first cron run (typically Monday) — so day-to-day pick wobble inside the same week doesn't inflate the table. Returns are simple price returns since the pick date, equal-weighted across picks — not annualized, not dividend-adjusted. The SPY benchmark is valued over each pick's identical hold window, so the alpha figure compares like with like. Past performance does not predict future results.
Not investment advice. The Bull Rankings publishes a quantitative ranking model and accompanying analysis for general informational purposes only. Nothing on this page is a recommendation to buy, sell, or hold any security; nothing is personalized to your circumstances, risk tolerance, or tax situation. Investing carries the risk of loss — invest at your own risk and consider consulting a licensed financial professional before acting on anything you read here. See terms and methodology for full disclosures.