Where analysts are changing their minds.
A share price tells you what the market thinks today. An estimate revision tells you which way the people setting expectations have been moving — and they tend to move in the same direction for a while rather than jumping straight to the right answer.
We derive forward earnings per share by dividing price by forward P/E, both captured at the same moment each day, so price movement cancels out entirely: a name whose stock fell 20% while its estimates held steady shows a flat line here. Microsoft's implied forward EPS sat between $19.34 and $19.38 for two months while its share price swung from $460 to $365 and back above $500.
This is measured from our own point-in-time archive, captured daily since June 2026. Estimate history cannot be bought after the fact without risking silently restated numbers, so the window grows by one day at a time.
Biggest upgrades · last 30 days
| Company | 30-day | 90-day | Fwd EPS | Score |
|---|---|---|---|---|
| VLO · Valero Energy Corporation | +26.0% | +45.2% | $30.52 | 51.3 |
| LPG · Dorian LPG Ltd. | +24.5% | +42.4% | $4.29 | 68.8 |
| OSCR · Oscar Health, Inc. | +24.2% | +34.5% | $1.88 | 70.4 |
| AMKR · Amkor Technology, Inc. | +22.9% | +15.1% | $2.82 | 58.0 |
| ICHR · Ichor Holdings, Ltd. | +21.3% | +25.1% | $3.27 | 41.5 |
| CDNA · CareDx, Inc. | +19.5% | +19.5% | $1.35 | 62.6 |
| PWR · Quanta Services, Inc. | +19.1% | +19.4% | $19.64 | 50.2 |
| TVTX · Travere Therapeutics, Inc. | +18.9% | +15.3% | $5.67 | 49.5 |
| BBUC · Brookfield Business Corporation | +18.9% | +18.9% | $3.08 | 36.5 |
| CNC · Centene Corporation | +18.7% | +19.2% | $5.31 | 57.6 |
| EE · Excelerate Energy, Inc. | +17.9% | +5.2% | $2.24 | 48.7 |
| AKR · Acadia Realty Trust | +17.9% | +3.1% | $0.33 | 0.0 |
| ECG · Everus Construction Group, Inc. | +17.4% | +17.7% | $6.01 | 66.3 |
| THC · Tenet Healthcare Corporation | +17.2% | +17.6% | $20.84 | 49.5 |
| INDV · Indivior Pharmaceuticals, Inc. | +17.2% | +24.6% | $4.88 | 63.0 |
| CAH · Cardinal Health, Inc. | +16.9% | +17.5% | $14.07 | 63.3 |
| VSTS · Vestis Corporation | +16.4% | +17.0% | $0.78 | 33.4 |
| EAT · Brinker International, Inc. | +16.3% | +16.1% | $14.48 | 59.2 |
| PSX · Phillips 66 | +16.0% | +24.8% | $21.26 | 54.5 |
| CSCO · Cisco Systems, Inc. | +15.7% | +16.1% | $5.54 | 60.7 |
| ANET · Arista Networks, Inc. | +15.5% | +16.0% | $5.16 | 64.6 |
| PH · Parker-Hannifin Corporation | +15.5% | +15.8% | $39.39 | 43.3 |
| FRO · Frontline plc | +15.2% | +15.6% | $4.06 | 33.0 |
| AHR · American Healthcare REIT, Inc. | +15.1% | +15.1% | $0.99 | 0.0 |
| DINO · HF Sinclair Corporation | +15.1% | +35.8% | $9.37 | 37.7 |
Biggest downgrades · last 30 days
| Company | 30-day | 90-day | Fwd EPS | Score |
|---|---|---|---|---|
| ACI · Albertsons Companies, Inc. | -24.4% | -24.9% | $1.85 | 46.0 |
| TU · TELUS Corporation | -22.9% | -24.1% | $0.55 | 35.1 |
| JBS · JBS N.V. | -22.6% | -18.9% | $1.35 | 72.0 |
| WFG · West Fraser Timber Co. Ltd. | -20.9% | -12.6% | $2.44 | 13.3 |
| BXMT · Blackstone Mortgage Trust, Inc. | -20.4% | -21.4% | $1.55 | 0.0 |
| WU · The Western Union Company | -19.9% | -20.9% | $1.52 | 0.0 |
| PENN · PENN Entertainment, Inc. | -19.8% | -27.7% | $1.19 | 47.8 |
| CRK · Comstock Resources, Inc. | -19.7% | -28.6% | $0.87 | 44.6 |
| BLSH · Bullish | -19.6% | -18.8% | $0.70 | 31.2 |
| PTCT · PTC Therapeutics, Inc. | -19.0% | -10.2% | $2.50 | 24.7 |
| CRCL · Circle Internet Group | -18.7% | -28.6% | $1.59 | 0.0 |
| ARIS · Aris Mining Corporation | -17.3% | -23.3% | $2.89 | 63.2 |
| OLN · Olin Corporation | -17.0% | -15.2% | $0.79 | 23.9 |
| UAA · Under Armour, Inc. | -16.9% | -19.0% | $0.20 | 23.6 |
| USAS · Americas Gold and Silver Corporation | -16.2% | -22.1% | $0.30 | 21.0 |
| SEI · Solaris Energy Infrastructure, Inc. | -16.1% | -21.0% | $2.10 | 42.9 |
| POST · Post Holdings, Inc. | -16.0% | -17.8% | $7.20 | 65.8 |
| NCLH · Norwegian Cruise Line Holdings Ltd. | -15.8% | -16.4% | $1.69 | 54.6 |
| FLUT · Flutter Entertainment plc | -15.5% | -15.3% | $7.55 | 50.3 |
| INSM · Insmed Incorporated | -15.5% | -15.5% | $0.72 | 38.6 |
| TSLA · Tesla, Inc. | -15.2% | -13.3% | $2.17 | 22.3 |
| LPX · Louisiana-Pacific Corporation | -15.1% | -21.2% | $3.03 | 15.9 |
| PFSI · PennyMac Financial Services, Inc. | -14.7% | -21.9% | $11.14 | 0.0 |
| ATS · ATS Corporation | -14.3% | -16.2% | $1.38 | 27.4 |
| CZR · Caesars Entertainment, Inc. | -14.3% | -14.1% | $0.72 | 38.8 |
How to read this
A revision is not a forecast and not a recommendation. It says expectations are moving, not that the price has failed to keep up — and estimates get cut as readily as they get raised. The Bull Rankings score in the last column is shown for context only; it weighs quality, growth and value together and does not include revisions.
Rows marked partial had a fiscal-year roll inside the window. When the forward horizon moves from one fiscal year to the next, implied EPS steps up or down because a different year is being quoted. That is a change of measuring stick rather than a change of view, so it is excluded — and the row is labelled, because the remaining figure then covers only part of the window.